last update: October 28, 2015
Sensing method | Through-beam | ||||
---|---|---|---|---|---|
Model | E3JK-TR11-[] | E3JK-TR12-[] | E3JK-TR13-[] | E3JK-TR14-[] | |
Sensing distance | 40 m | 5 m | 40 m | 5 m | |
Standard sensing object | Opaque: 17-mm dia. min. | ||||
Differential travel | – | ||||
Directional angle | Both Emitter and Receiver 3° min. | ||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | |||
Power supply voltage | 24 to 240 VDC ±10%, ripple (p-p): 10% max. 24 to 240 VAC ±10%, 50/60 Hz |
||||
Power consumption |
DC | 3 W max. (Emitter 1.5 W max. Receiver 1.5 W max.) | |||
AC | 3 W max. (Emitter 1.5 W max. Receiver 1.5 W max.) | ||||
Control output | Relay output SPDT, 250 VAC, 3 A max. (cosϕ= 1), 5 VDC, 10 mA min., Light-ON/Dark-ON selectable |
||||
Protection circuits | – | ||||
Life expectancy (relay output) |
Mechanical | 50,000,000 times min. (switching frequency: 18,000 times/h) | |||
Electrical | 100,000 times min. (switching frequency: 1,800 times/h) | ||||
Response time | 20 ms max. | ||||
Sensitivity adjustment | One-turn adjuster Receiver (E3JK-TR1[]-D) only | ||||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | ||||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | ||||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | ||||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||
Malfunction | 100 m/s2 for 3 times each in X, Y, and Z directions | ||||
Degree of protection | IEC 60529 IP64 | ||||
Connection method | Pre-wired (standard length: 2 m) | ||||
Weight (packed state) | Approx. 350 g | ||||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | |||
Lens/Display window |
Methacrylic resin | ||||
Adjuster | POM | ||||
Cable | PVC | ||||
Bending radius of cable | R18 | ||||
Accessories | Instruction manual and Mounting Bracket (E3JK-TR1[]-C only) |
Sensing method | Retro-reflective (without MSR function) |
Retro-reflective (with MSR function) |
||
---|---|---|---|---|
Model | E3JK-RR11-[] | E3JK-RR13-[] | E3JK-RR12-[] | |
Sensing distance | 7 m [100 mm]* (When using E39-R1), 11 m [100 mm]* (When using E39-R2) |
6 m [100 mm]* (When using E39-R1), 10 m [100 mm]* (When using E39-R2) |
||
Standard sensing object | Opaque: 75-mm dia. min. (When using E39-R1), Opaque: 100-mm dia. min. (When using E39-R2) |
|||
Differential travel | – | |||
Directional angle | 1.5° min. | |||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | Red LED (624 nm) | |
Power supply voltage | 24 to 240 VDC ±10%, ripple (p-p): 10% max. 24 to 240 VAC ±10%, 50/60 Hz |
|||
Power consumption |
DC | 2 W max. | ||
AC | 2 W max. | |||
Control output | Relay output SPDT, 250 VAC, 3 A max. (cosϕ= 1), 5 VDC, 10 mA min., Light-ON/Dark-ON selectable |
|||
Protection circuits | Mutual interference prevention function | |||
Life expectancy (relay output) |
Mechanical | 50,000,000 times min. (switching frequency: 18,000 times/h) | ||
Electrical | 100,000 times min. (switching frequency: 1,800 times/h) | |||
Response time | 20 ms max. | |||
Sensitivity adjustment | One-turn adjuster | |||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | |||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | |||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||
Insulation resistance | 20 MΩ min. at 500 VDC | |||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | |||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | ||
Malfunction | 100 m/s2 for 3 times each in X, Y, and Z directions | |||
Degree of protection | IEC 60529 IP64 | |||
Connection method | Pre-wired (standard length: 2 m) | |||
Weight (packed state) | Approx. 180 g | |||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | ||
Lens/Display window |
Methacrylic resin | |||
Adjuster | POM | |||
Cable | PVC | |||
Bending radius of cable | R18 | |||
Accessories | Instruction manual, Mounting Bracket (E3JK-RR1[]-C only), and Reflector (E3JK- RR1[]-C only) |
*Values in parentheses indicate the minimum required distances between the Sensors and Reflectors.
Sensing method | Diffuse-reflective | ||||
---|---|---|---|---|---|
Model | E3JK-DR11-[] | E3JK-DR12-[] | E3JK-DR13-[] | E3JK-DR14-[] | |
Sensing distance | White paper (300 × 300 mm): 2.5 m |
White paper (100 × 100 mm): 300 mm |
White paper (300 × 300 mm): 2.5 m |
White paper (100 × 100 mm): 300 mm |
|
Standard sensing object | – | ||||
Differential travel | 20% max. of sensing distance | ||||
Directional angle | – | ||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | |||
Power supply voltage | 24 to 240 VDC ±10%, ripple (p-p): 10% max. 24 to 240 VAC ±10%, 50/60 Hz |
||||
Power consumption |
DC | 2 W max. | |||
AC | 2 W max. | ||||
Control output | Relay output SPDT, 250 VAC, 3 A max. (cosϕ= 1), 5 VDC, 10 mA min., Light-ON/Dark-ON selectable |
||||
Protection circuits | Mutual interference prevention function | ||||
Life expectancy (relay output) |
Mechanical | 50,000,000 times min. (switching frequency: 18,000 times/h) | |||
Electrical | 100,000 times min. (switching frequency: 1,800 times/h) | ||||
Response time | 20 ms max. | ||||
Sensitivity adjustment | One-turn adjuster | ||||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | ||||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | ||||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | ||||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||
Malfunction | 100 m/s2 for 3 times each in X, Y, and Z directions | ||||
Degree of protection | IEC 60529 IP64 | ||||
Connection method | Pre-wired (standard length: 2 m) | ||||
Weight (packed state) | Approx. 180 g | ||||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | |||
Lens/Display window |
Methacrylic resin | ||||
Adjuster | POM | ||||
Cable | PVC | ||||
Bending radius of cable | R18 | ||||
Accessories | Instruction manual and Mounting Bracket (E3JK-DR1[]-C only) |
Sensing method | Through-beam | ||||
---|---|---|---|---|---|
Model | NPN output | E3JK-TN11 | E3JK-TN12 | E3JK-TN13 | E3JK-TN14 |
PNP output | E3JK-TP11 | E3JK-TP12 | E3JK-TP13 | E3JK-TP14 | |
Sensing distance | 40 m | 5 m | 40 m | 5 m | |
Standard sensing object | Opaque: 17-mm dia. min. | ||||
Differential travel | – | ||||
Directional angle | Both Emitter and Receiver 3° min. | ||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | |||
Power supply voltage | 10 to 30 VDC, including ripple (p-p): 10% | ||||
Power consumption |
DC | 40 mA max. (Emitter 25 mA max. Receiver 15 mA max.) | |||
AC | – | ||||
Control output | Load power supply voltage: 30 V max., Load current: 100 mA max., Residual voltage: 3 V max., open-collector output (NPN/PNP output depending on model), Light-ON/Dark-ON selectable | ||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | ||||
Life expectancy (relay output) |
Mechanical | – | |||
Electrical | – | ||||
Response time | 1 ms max. | ||||
Sensitivity adjustment | One-turn adjuster Receiver (E3JK-T[][][]-D) only | ||||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | ||||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | ||||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | ||||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||
Malfunction | 500 m/s2 for 3 times each in X, Y, and Z directions | ||||
Degree of protection | IEC 60529 IP64 | ||||
Connection method | Pre-wired (standard length: 2 m) | ||||
Weight (packed state) | Approx. 300 g | ||||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | |||
Lens/Display window |
Methacrylic resin | ||||
Adjuster | POM | ||||
Cable | PVC | ||||
Bending radius of cable | R18 | ||||
Accessories | Instruction manual |
Sensing method | Retro-reflective (without MSR function) | Retro-reflective (with MSR function) |
||
---|---|---|---|---|
Model | NPN output | E3JK-RN11 | E3JK-RN13 | E3JK-RN12 |
PNP output | E3JK-RP11 | E3JK-RP13 | E3JK-RP12 | |
Sensing distance | 7 m [100 mm]* (When using E39-R1), 11 m [100 mm]* (When using E39-R2) |
6 m [100 mm]* (When using E39-R1), 10 m [100 mm]* (When using E39-R2) |
||
Standard sensing object | Opaque: 75-mm dia. min. | |||
Differential travel | – | |||
Directional angle | 1.5° min. | |||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | Red LED (624 nm) | |
Power supply voltage | 10 to 30 VDC, including ripple (p-p): 10% | |||
Power consumption |
DC | 30 mA max. | ||
AC | – | |||
Control output | Load power supply voltage: 30 V max., Load current: 100 mA max., Residual voltage: 3 V max., opencollector output (NPN/PNP output depending on model), Light-ON/Dark-ON selectable | |||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, Mutual interference prevention function, and Output reverse polarity protection | |||
Life expectancy (relay output) |
Mechanical | – | ||
Electrical | – | |||
Response time | 1 ms max. | |||
Sensitivity adjustment | One-turn adjuster | |||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | |||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | |||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||
Insulation resistance | 20 MΩ min. at 500 VDC | |||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | |||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | ||
Malfunction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||
Degree of protection | IEC 60529 IP64 | |||
Connection method | Pre-wired (standard length: 2 m) | |||
Weight (packed state) | Approx. 160 g | |||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | ||
Lens/Display window |
Methacrylic resin | |||
Adjuster | POM | |||
Cable | PVC | |||
Bending radius of cable | R18 | |||
Accessories | Instruction manual |
*Values in parentheses indicate the minimum required distances between the Sensors and Reflectors.
Sensing method | Diffuse-reflective | ||||
---|---|---|---|---|---|
Model | NPN output | E3JK-DN11 | E3JK-DN12 | E3JK-DN13 | E3JK-DN14 |
PNP output | E3JK-DP11 | E3JK-DP12 | E3JK-DP13 | E3JK-DP14 | |
Sensing distance | White paper (300 × 300 mm): 2.5 m |
White paper (100 × 100 mm): 300 mm |
White paper (300 × 300 mm): 2.5 m |
White paper (100 × 100 mm): 300 mm |
|
Standard sensing object | – | ||||
Differential travel | 20% max. of sensing distance | ||||
Directional angle | – | ||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | |||
Power supply voltage | 10 to 30 VDC, including ripple (p-p): 10% | ||||
Power consumption |
DC | 30 mA max. | |||
AC | – | ||||
Control output | Load power supply voltage: 30 V max., Load current: 100 mA max., Residual voltage: 3 V max., opencollector output (NPN/PNP output depending on model), Light-ON/Dark-ON selectable | ||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, Mutual interference prevention function, and Output reverse polarity protection | ||||
Life expectancy (relay output) |
Mechanical | – | |||
Electrical | – | ||||
Response time | 1 ms max. | ||||
Sensitivity adjustment | One-turn adjuster | ||||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | ||||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | ||||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | ||||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||
Malfunction | 500 m/s2 for 3 times each in X, Y, and Z directions | ||||
Degree of protection | IEC 60529 IP64 | ||||
Connection method | Pre-wired (standard length: 2 m) | ||||
Weight (packed state) | Approx. 160 g | ||||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | |||
Lens/Display window |
Methacrylic resin | ||||
Adjuster | POM | ||||
Cable | PVC | ||||
Bending radius of cable | R18 | ||||
Accessories | Instruction manual |